Road To BAM
Road to BAM is a Downsmash Brisbane doubles competition. Each week teams win points based on their placements in the doubles bracket.
The winning team will win 2 free tickets to BAM10 (venue + melee singles + melee doubles, flights and accom not included).
Latest standings (updated 26/3/18)
Team | Points |
Auro/Russell | 164 |
Conza/Quib | 110 |
Bad/Doziam | 68 |
Smopup/Jbirds | 60 |
Marv/ScottyP | 59 |
Masenko/Blasko | 52 |
Kami/Brad | 52 |
Bad/Jakalanche | 36 |
Thriles/Maca | 36 |
Auro/Mustella | 30 |
Whatlez/Djinn | 30 |
Jewbs/Jed | 27 |
Maca/Mustella | 26 |
Boonsong/Mustella | 26 |
Smopup/Jakalanche | 26 |
Boonsong/Djin | 26 |
Mustella/Jakalanche | 24 |
Booerns/Whatlez | 18 |
Jewbs/Jed | 18 |
Switch/Spaceman | 18 |
Pseudo/Rhastingo | 15 |
Whatlez/Switch | 15 |
Jewbs/Pseudo | 15 |
Dad/Jewbs | 15 |
Whatlez/Jed | 15 |
Jed/Jester | 12 |
Jewbs/Envy | 12 |
Details:
A team must consist of the same 2 players. If an individual plays with a different person they are effectively creating a new team.
1st – 30 points
2nd – 26 points
3rd – 22 points
4th – 18 points
5th – 15 points
7th – 12 points
9th – 9 points
13th and below – 6 points
Casual and Paid Weeklies = 1x points
Sunday = 2x points